1225 S 20th St, Unit 1225A, 1227, 1227A, 1229 Milwaukee, WI $ 359,000
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229
$ 359,000
Recently Listed
Share Save

1225 S 20th St, Unit 1225A, 1227, 1227A, 1229

Milwaukee, WI, 53204
$ 359,000
Bedrooms-- Baths3.0

Monthly Estimate*

$ 2,480

1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 1
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 2
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 3
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 4
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 5
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 6
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 7
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 8
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 9
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 10
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 11
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 12
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 13
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 14
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 15
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 16
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 17
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 18
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 19
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 20
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 21
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 22
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 23
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 24
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 25
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 26
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 27
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 28
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 29
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 30
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 31
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 32
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 33
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 34
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 35
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 36
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 37
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 38
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 39
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 40
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 41
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 42
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 43
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 44
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 45
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 46
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 47
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 48
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 49
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 50
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 51
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 52
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 53
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 54
1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI 53204 - Image 55

Multi-Family Home for sale in Milwaukee, WI

for $359,000 with 3 full baths. This home was built in 1889 on a lot size of 0.16.

Excellent Multi-Family investment opportunity!! These two parcels include 2 Duplexes and a Cottage offering a total of 5 units with potential for $5170/month ($62,040 gross yearly)when all 5 units rented. Currently 4 of 5 units are tenant occupied with MTM leases. Vacant Unit 1227 recently renovated showing the potential the other units could have. All tenant occupied units have been long term, please see photos for current conditions. Front Duplex units offers 4BR/1BA. Rear Duplex units offers 3BR/1BA. Cottage offers 3BR/1BA. All Separate electric and gas meters (tenant paid). All Roofs Brand NEW. Freshly painted Trim on all buildings. Strong rents and immediate returns make this a fantastic investment opportunity! Being Sold AS-IS, Cash/Hard Money offers strongly encouraged.

See more

Multi-Family Active

Price

$ 359,000

Full Bath

3

Property Type

Multi-Family

Taxes

$ 4,485

Style

Duplex +

Lot Size

0.16

Year Built

1889

Town/City

Milwaukee

County/Region

Milwaukee

MLS | Web ID

1983977

Features
Interior
Basement Full
Total Number of Units 5
Heating/Cooling Forced Air Indiv. Heating Units Natural Gas
Stories 1-2 Stories
Type 1 Units 2.00
Type 2 Units 2.00
Type 3 Units 1.00
See more
Exterior
Exterior Aluminum Siding
Flood Plan No
Lot Size Two Parcels
See more
General
Zoning RT$
Year Built 1889
County Milwaukee
Type Duplex +
Property Type D
Unit Number 1225A 1227 1227A 1229
Municipality City
Tax Year 2025
Garage/Parking Outdoor Space
Directions USE GPS
City Milwaukee
Taxes 4485.00
School District Milwaukee
See more
* Excluded Features
List By
Coldwell Banker Realty

Broker

marcia.abramowski@cbrealty.com

Email

Affordability Calculator

$2,853
Per Month
87%
13%
0%
Monthly Principal & Interest
$2,480
Monthly Property Taxes
$374
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
1166751 Elementary School
1168796 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
10/8/2026$359,000 Listed Price

Map


See all

1225 S 20th St, Unit 1225A, 1227, 1227A, 1229, Milwaukee, WI, 53204 is a Multi-Family Home for sale at $359,000 with a lot size of 0.16. 1225 S 20th St, Unit 1225A, 1227, 1227A, 1229 has 3.0 baths and was built in 1889. The property's zip code is 53204 which is in Milwaukee, WI