1500 31st S Pl, Unit 1502 1504 La Crosse, WI $ 369,900
1500 31st S Pl, Unit 1502 1504
$ 369,900
Share Save

1500 31st S Pl, Unit 1502 1504

La Crosse, WI, 54601
$ 369,900
Bedrooms2 Baths3.0

Monthly Estimate*

$ 2,458

1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 1
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 2
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 3
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 4
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 5
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 6
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 7
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 8
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 9
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 10
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 11
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 12
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 13
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 14
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 15
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 16
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 17
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 18
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 19
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 20
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 21
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 22
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 23
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 24
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 25
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 26
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 27
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 28
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 29
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 30
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 31
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 32
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 33
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 34
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 35
1500 31st S Pl, Unit 1502 1504, La Crosse, WI 54601 - Image 36

Multi-Family Home for sale in La Crosse, WI

for $369,900 with 2 bedrooms and 3 full baths. This home was built in 1900 on a lot size of 0.23.

Fully gutted and renovated Southside La Crosse triplex in a fantastic location! Units are fully rented, 4BR rents for $1495, 2BR rents for $1195, loft studio rents for $860. Total monthly rents are $3,550, tenants pay utilities. Adequate off-street parking along with nice sized yard. All new electrical, plumbing, drywall, cabinets, bathrooms, flooring, etc!

See more

Multi-Family Active

Price

$ 369,900

Bedrooms

2

Full Bath

3

Property Type

Multi-Family

Taxes

$ 0

Style

Duplex +

Lot Size

0.23

Year Built

1900

Town/City

La Crosse

County/Region

La Crosse

MLS | Web ID

1877013

Features
Interior
Basement Block Full
Total Number of Units 3
Heating/Cooling Electric Natural Gas Other
Stories 1-2 Stories
Type 1 Units 3.00
See more
Exterior
Exterior Aluminum Brick
Flood Plan No
See more
General
Zoning Residential
Year Built 1900
County La Crosse
Type Duplex +
Property Type D
Unit Number 1502 1504
Municipality City
Tax Year 0
Garage/Parking Near Public Transit Outdoor Space
Directions Hwy 33 to 30th St. S 500 FT right turn on Green Bay St. 500 FT to 31st Pl. turn left. house is located on the left hand side
City La Crosse
Taxes 0.00
School District La Crosse
See more
* Excluded Features
List By
Exp Realty Llc

Broker

spenser@onetrustrealestate.com

Email

Affordability Calculator

$2,458
Per Month
100%
0%
0%
Monthly Principal & Interest
$2,458
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
1165795 Elementary School
1167641 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
5/27/2024$369,900 Listed Price

Map


See all

1500 31st S Pl, Unit 1502 1504, La Crosse, WI, 54601 is a Multi-Family Home for sale at $369,900 with a lot size of 0.23. 1500 31st S Pl, Unit 1502 1504 has 2 bedrooms, 3.0 baths, and was built in 1900. The property's zip code is 54601 which is in La Crosse, WI